RAID and LVM
Configuration
Use the
RaidLvmHowto -

outdated document, based on debian woody installer.
Create the following filesystems. The sizes are suggested for 60 GB disks.
| Logical volume | Mount point | Size |
| /dev/vg1/root | / | 1.56 GB |
| /dev/vg1/home | /home | 7 GB |
| /dev/vg1/usr | /usr | 4 GB |
| /dev/vg1/local | /usr/local | 4 GB |
| /dev/vg1/var | /var | 2.93 GB |
| /dev/vg1/db | /var/db | 8.69 GB |
| /dev/vg1/mail | /var/mail | 7.81 GB |
| /dev/vg1/www | /var/www | 13.77 GB |
| /dev/vg1/chroot | /chroot | 8 GB |
| /dev/vg1/tmp | /tmp | 1000 MB |
| /dev/vg1/swap | (swap) | 512 MB |
See
StandardConfigFiles for the resulting
/etc/fstab.
History
to top
Socialtools.StandardRaidLvm moved from Socialtools.StandardRAIDAndLVM on 29 Apr 2003 - 22:45 by BenjaminGeer -
put it back